| No of Items: 42 | Typical Unit | Pack Size (Unit) | Qty | Shelf Type | Priority |
|---|---|---|---|---|---|
| Jasmine Rice | kg | 5 kg | 1 | Dry | Core |
| Vegetable Oil (Blend) | L | 1 L | 1 | Dry | Core |
| Soy Sauce | ml | 1 L | 1 | Dry | Core |
| Vinegar (White) | ml | 1 L | 1 | Dry | Core |
| Fish Sauce | ml | 750 ml | 1 | Dry | Specialty |
| Banana Ketchup | g | 320 g | 1 | Dry | Specialty |
| Coconut Milk (Can) | ml | 400 ml | 1 | Dry | Specialty |
| Canned Sardines (Tomato) | g | 155 g | 4 | Dry | Specialty |
| Instant Noodles (Assorted) | pack | Pack of 6 (55 g each) | 1 | Dry | Specialty |
| White Sugar | kg | 1 kg | 1 | Dry | Core |
| Iodized Salt | kg | 1 kg | 1 | Dry | Core |
| Black Pepper (Powder) | g | 100 g | 1 | Dry | Core |
| Garlic | g | 250 g | 1 | Fresh | Core |
| Onion | kg | 1 kg | 1 | Fresh | Core |
| Ginger | g | 250 g | 1 | Fresh | Core |
| Tomato | kg | 1 kg | 1 | Fresh | Core |
| Carrot | kg | 1 kg | 1 | Fresh | Core |
| Cabbage | pc | 1 kg | 1 | Fresh | Specialty |
| Eggs (Tray) | pcs | 15 pcs | 1 | Chilled | Core |
| Chicken Breast | kg | 1 kg | 1 | Fresh | Specialty |
| Oyster Sauce | ml | 765 ml | 1 | Dry | Specialty |
| Rice Noodles | g | 227 g | 2 | Dry | Specialty |
| Pancit Canton Noodles | g | 240 g | 1 | Dry | Specialty |
| Condensed Milk | g | 397 g | 1 | Dry | Specialty |
| Evaporated Milk | ml | 170 ml | 2 | Dry | Specialty |
| Sweet Corn (Can) | g | 425 g | 2 | Dry | Specialty |
| All-Purpose Flour (Maida) | kg | 1 kg | 1 | Dry | Core |
| Corn Flour / Corn Starch | g | 400 g | 1 | Dry | Core |
| Turmeric Powder | g | 200 g | 1 | Dry | Core |
| Red Chili Powder | g | 200 g | 1 | Dry | Core |
| Coriander Powder | g | 200 g | 1 | Dry | Core |
| Cumin Seeds (Jeera) | g | 200 g | 1 | Dry | Core |
| Semolina/Sooji | kg | 1 kg | 1 | Dry | Core |
| UHT Long-Life Milk | L | 1 L | 1 | Dry | Core |
| Tea Biscuits | g | 200 g | 1 | Dry | Core |
| Whole Chicken | kg | 1.2 kg | 1 | Fresh | Core |
| Fish Fillet (Assorted) | kg | 1 kg | 1 | Frozen | Specialty |
| Frozen Mixed Vegetables | kg | 900 g | 1 | Frozen | Specialty |
| Frozen Spring Rolls | pack | 1 kg | 1 | Frozen | Specialty |
| Instant Coffee | g | 200 g | 1 | Dry | Specialty |
| Baking Powder | g | 113 g | 1 | Dry | Core |
Philippine Premium Bundle
| No of Items: 42 | Pack Size | Quantity |
|---|---|---|
| Jasmine Rice | 5 kg | 1 |
| Vegetable Oil (Blend) | 1 L | 1 |
| Soy Sauce | 1 L | 1 |
| Vinegar (White) | 1 L | 1 |
| Fish Sauce | 750 ml | 1 |
| Banana Ketchup | 320 g | 1 |
| Coconut Milk (Can) | 400 ml | 1 |
| Canned Sardines (Tomato) | 155 g | 4 |
| Instant Noodles (Assorted) | Pack of 6 (55 g each) | 1 |
| White Sugar | 1 kg | 1 |
| Iodized Salt | 1 kg | 1 |
| Black Pepper (Powder) | 100 g | 1 |
| Garlic | 250 g | 1 |
| Onion | 1 kg | 1 |
| Ginger | 250 g | 1 |
| Tomato | 1 kg | 1 |
| Carrot | 1 kg | 1 |
| Cabbage | 1 kg | 1 |
| Eggs (Tray) | 15 pcs | 1 |
| Chicken Breast | 1 kg | 1 |
| Oyster Sauce | 765 ml | 1 |
| Rice Noodles | 227 g | 2 |
| Pancit Canton Noodles | 240 g | 1 |
| Condensed Milk | 397 g | 1 |
| Evaporated Milk | 170 ml | 2 |
| Sweet Corn (Can) | 425 g | 2 |
| All-Purpose Flour (Maida) | 1 kg | 1 |
| Corn Flour / Corn Starch | 400 g | 1 |
| Turmeric Powder | 200 g | 1 |
| Red Chili Powder | 200 g | 1 |
| Coriander Powder | 200 g | 1 |
| Cumin Seeds (Jeera) | 200 g | 1 |
| Semolina/Sooji | 1 kg | 1 |
| UHT Long-Life Milk | 1 L | 1 |
| Tea Biscuits | 200 g | 1 |
| Whole Chicken | 1.2 kg | 1 |
| Fish Fillet (Assorted) | 1 kg | 1 |
| Frozen Mixed Vegetables | 900 g | 1 |
| Frozen Spring Rolls | 1 kg | 1 |
| Instant Coffee | 200 g | 1 |
| Baking Powder | 113 g | 1 |
Original price was: 385.73 AED.350.00 AEDCurrent price is: 350.00 AED.






Reviews
There are no reviews yet.