| No of Items: 41 | Typical Unit | Recommended Pack / Qty | Shelf Type | Priority (from Master) | Notes / Usage |
|---|---|---|---|---|---|
| Arabic Bread (Khubz) | pack | 1 pack (5 pcs) | Fresh | Core | Daily |
| Black Tea Bags | pcs | 25 pcs | Dry | Core | Daily tea |
| Tahini (Sesame Paste) | g | 300 g | Dry | Specialty | Hummus |
| Tomato Paste | g | 200 g | Dry | Core | Cooking |
| Vinegar (White) | ml | 500 ml | Dry | Core | Cooking |
| Cheese Slices | g | 200 g | Chilled | Specialty | Sandwich |
| Eggs (Tray) | pcs | 15 pcs | Chilled | Core | Daily |
| UHT Long-Life Milk | L | 1 L | Dry | Core | Backup |
| Laban / Ayran | ml | 500 ml | Chilled | Specialty | Arab drink |
| Yogurt (Plain) | g | 400 g | Chilled | Core | Daily |
| All-Purpose Flour (Maida) | kg | 1 kg | Dry | Core | Baking/snacks |
| White Sugar | kg | 1 kg | Dry | Core | Daily use |
| Garlic | g | 250 g | Fresh | Core | Base cooking |
| Green Chili | g | 200 g | Fresh | Core | Spice |
| Onion | kg | 1 kg | Fresh | Core | Base cooking |
| Potato | kg | 2 kg | Fresh | Core | Base cooking |
| Tomato | kg | 1 kg | Fresh | Core | Base cooking |
| Lemon | kg | 1 kg | Fresh | Core | Cooking/drinks |
| Coriander Leaves | bunch | 1 bunch | Fresh | Core | Garnish |
| Carrot | kg | 1 kg | Fresh | Core | Salads/cooking |
| Cucumber | kg | 1 kg | Fresh | Core | Salads |
| Dishwashing Liquid | ml | 750 ml | Non-Food | Core | Dish wash |
| Dishwashing Sponge/Scourer | pcs | 2 pcs | Non-Food | Core | Dish wash |
| Kitchen Towels (Paper) | roll | 2 rolls | Non-Food | Core | Cleaning |
| Tissues | box | 1 box | Non-Food | Core | Kitchen |
| Garbage Bags (Medium/Large) | roll | 1 roll (20) | Non-Food | Core | Waste |
| Whole Chicken | kg | 1.0–1.5 kg | Fresh | Core | Daily protein |
| Vegetable Oil (Blend) | L | 1 L | Dry | Core | Daily cooking |
| Ghee (Pure) | g | 500 g | Dry | Core | Cooking/sweets |
| Chickpeas (Dry) | kg | 1 kg | Dry | Core | Hummus/chole |
| Semolina/Sooji | kg | 1 kg | Dry | Core | Halwa/upma |
| Basmati Rice (Classic) | kg | 2 kg | Dry | Core | Daily rice; biryani/kabsa |
| Black Pepper (Powder) | g | 50 g | Dry | Core | Seasoning |
| Iodized Salt | kg | 1 kg | Dry | Core | Daily use |
| Tea Biscuits | g | 200 g | Dry | Core | Daily snack |
| Dates (Packed) | g | 500 g | Dry | Specialty | Snack |
| Baharat | g | 100 g | Dry | Specialty | Arab spice blend |
| Kabsa Spice Mix | g | 100 g | Dry | Specialty | Kabsa |
| Coriander Powder | g | 100 g | Dry | Core | Curry |
| Red Chili Powder | g | 100 g | Dry | Core | Curry |
| Turmeric Powder | g | 100 g | Dry | Core | Curry |
Arab Value Bundle
| No of Items: 41 | Pack Size | Qty |
|---|---|---|
| Arabic Bread (Khubz) | 1 pack (5 pcs) | 1 |
| Black Tea Bags | 25 pcs | 1 |
| Tahini (Sesame Paste) | 300 g | 1 |
| Tomato Paste | 200 g | 1 |
| Vinegar (White) | 500 ml | 1 |
| Cheese Slices | 200 g | 1 |
| Eggs (Tray) | 15 pcs | 1 |
| UHT Long-Life Milk | 1 L | 1 |
| Laban / Ayran | 500 ml | 1 |
| Yogurt (Plain) | 400 g | 1 |
| All-Purpose Flour (Maida) | 1 kg | 1 |
| White Sugar | 1 kg | 1 |
| Garlic | 250 g | 1 |
| Green Chili | 200 g | 1 |
| Onion | 1 kg | 1 |
| Potato | 2 kg | 1 |
| Tomato | 1 kg | 1 |
| Lemon | 1 kg | 1 |
| Coriander Leaves | 1 bunch | 1 |
| Carrot | 1 kg | 1 |
| Cucumber | 1 kg | 1 |
| Dishwashing Liquid | 750 ml | 1 |
| Dishwashing Sponge/Scourer | 2 pcs | 1 |
| Kitchen Towels (Paper) | 2 rolls | 1 |
| Tissues | 1 box | 1 |
| Garbage Bags (Medium/Large) | 1 roll (20) | 1 |
| Whole Chicken | 1–1.5 kg | 1 |
| Vegetable Oil (Blend) | 1 L | 1 |
| Ghee (Pure) | 500 g | 1 |
| Chickpeas (Dry) | 1 kg | 1 |
| Semolina / Sooji | 1 kg | 1 |
| Basmati Rice (Classic) | 2 kg | 1 |
| Black Pepper (Powder) | 50 g | 1 |
| Iodized Salt | 1 kg | 1 |
| Tea Biscuits | 200 g | 1 |
| Dates (Packed) | 500 g | 1 |
| Baharat | 100 g | 1 |
| Kabsa Spice Mix | 100 g | 1 |
| Coriander Powder | 100 g | 1 |
| Red Chili Powder | 100 g | 1 |
| Turmeric Powder | 100 g | 1 |
Original price was: 329.86 AED.250.00 AEDCurrent price is: 250.00 AED.









Reviews
There are no reviews yet.