| No of Items: 29 | Typical Unit | Recommended Pack / Qty | Shelf Type | Priority (from Master) | Notes / Usage |
|---|---|---|---|---|---|
| Basmati Rice (Classic) | kg | 2 kg | Dry | Core | Daily rice | biryani/kabsa | Core staple (rice) |
| Wheat Flour Atta (Chapati) | kg | 2 kg | Dry | Core | Roti/chapati | Core staple (atta/chapati flour) |
| Vegetable Oil (Blend) | L | 1.5 L | Dry | Core | Daily cooking | Core cooking oil |
| White Sugar | kg | 1 kg | Dry | Core | Daily use |
| Iodized Salt | kg | 1 kg | Dry | Core | Daily use |
| Masoor Dal (Red Lentil) | kg | 1 kg | Dry | Core | Quick dal | Pulses |
| Chickpeas (Dry) | kg | 1 kg | Dry | Core | Hummus/chole | Pulses |
| Moong Dal (Split) | kg | 1 kg | Dry | Core | Dal/khichdi | Pulses |
| Turmeric Powder | g | 200 g | Dry | Core | Curry | Spice |
| Red Chili Powder | g | 200 g | Dry | Core | Curry | Spice |
| Coriander Powder | g | 200 g | Dry | Core | Curry | Spice |
| Tomato Paste | g | 200 g | Dry | Core | Cooking | Cooking aid |
| Vinegar (White) | ml | 500 ml | Dry | Core | Cooking | Cooking/salads |
| Black Tea Bags | pcs | 100 pcs | Dry | Core | Daily tea |
| Tea Biscuits | g | 200 g | Dry | Core | Daily snack |
| UHT Long-Life Milk | L | 2 × 1 L | Chilled | Core | Backup | Milk (long-life) |
| Yogurt (Plain) | g | 1 kg | Chilled | Core | Daily | Dairy |
| Eggs (Tray) | pcs | 15 pcs | Chilled | Core | Daily | Dairy & eggs |
| Sliced Bread (White) | pack | 1 loaf | Dry | Core | Daily | Breakfast |
| Onion | kg | 1 kg | Fresh | Core | Base cooking | Fresh produce |
| Tomato | kg | 1 kg | Fresh | Core | Base cooking | Fresh produce |
| Potato | kg | 2 kg (approx) | Fresh | Core | Base cooking | Fresh produce |
| Garlic | g | 250 g | Fresh | Core | Base cooking | Fresh produce |
| Ginger | g | 250 g | Fresh | Core | Base cooking | Fresh produce |
| Lemon | kg | 1 kg | Fresh | Core | Cooking/drinks | Fresh produce |
| Dishwashing Liquid | ml | 750 ml | Dry | Core | Dish wash | Kitchen consumable |
| Dishwashing Sponge/Scourer | pcs | 2 pcs | Dry | Core | Dish wash | Kitchen consumable |
| Garbage Bags (Medium/Large) | roll | 20 pcs | Dry | Core | Waste | Kitchen consumable |
| Tissues | box | 1 box | Dry | Core | Kitchen | Kitchen consumable |
General Essential Bundle
| No of Items: 29 | Pack Size | Qty |
|---|---|---|
| Basmati Rice (Classic) | 2 kg | 1 |
| Wheat Flour Atta (Chapati) | 2 kg | 1 |
| Vegetable Oil (Blend) | 1.5 L | 1 |
| White Sugar | 1 kg | 1 |
| Iodized Salt | 1 kg | 1 |
| Masoor Dal (Red Lentil) | 1 kg | 1 |
| Chickpeas (Dry) | 1 kg | 1 |
| Moong Dal (Split) | 1 kg | 1 |
| Turmeric Powder | 200 g | 1 |
| Red Chili Powder | 200 g | 1 |
| Coriander Powder | 200 g | 1 |
| Tomato Paste | 200 g | 1 |
| Vinegar (White) | 500 ml | 1 |
| Black Tea Bags | 100 pcs | 1 |
| Tea Biscuits | 200 g | 1 |
| UHT Long-Life Milk | 2 × 1 L | 1 |
| Yogurt (Plain) | 1 kg | 1 |
| Eggs (Tray) | 15 pcs | 1 |
| Sliced Bread (White) | 1 loaf | 1 |
| Onion | 1 kg | 1 |
| Tomato | 1 kg | 1 |
| Potato | 2 kg (approx) | 1 |
| Garlic | 250 g | 1 |
| Ginger | 250 g | 1 |
| Lemon | 1 kg | 1 |
| Dishwashing Liquid | 750 ml | 1 |
| Dishwashing Sponge/Scourer | 2 pcs | 1 |
| Garbage Bags (Medium/Large) | 20 pcs | 1 |
| Tissues | 1 box | 1 |
Original price was: 206.52 AED.150.00 AEDCurrent price is: 150.00 AED.






Reviews
There are no reviews yet.