| No of Items: 42 | Typical Unit | Recommended Pack / Qty | Shelf Type | Priority (from Master) | Notes / Usage |
|---|---|---|---|---|---|
| Basmati Rice (Classic) | kg | 2 kg | Dry | Core | Daily rice | biryani/kabsa | Core staple (rice) |
| Wheat Flour Atta (Chapati) | kg | 2 kg | Dry | Core | Roti/chapati | Core staple (atta/chapati flour) |
| Vegetable Oil (Blend) | L | 1.5 L | Dry | Core | Daily cooking | Core cooking oil |
| White Sugar | kg | 1 kg | Dry | Core | Daily use |
| Iodized Salt | kg | 1 kg | Dry | Core | Daily use |
| Masoor Dal (Red Lentil) | kg | 1 kg | Dry | Core | Quick dal | Pulses |
| Chickpeas (Dry) | kg | 1 kg | Dry | Core | Hummus/chole | Pulses |
| Moong Dal (Split) | kg | 1 kg | Dry | Core | Dal/khichdi | Pulses |
| Turmeric Powder | g | 200 g | Dry | Core | Curry | Spice |
| Red Chili Powder | g | 200 g | Dry | Core | Curry | Spice |
| Coriander Powder | g | 200 g | Dry | Core | Curry | Spice |
| Tomato Paste | g | 200 g | Dry | Core | Cooking | Cooking aid |
| Vinegar (White) | ml | 500 ml | Dry | Core | Cooking | Condiments |
| Black Tea Bags | pcs | 100 pcs | Dry | Core | Daily tea |
| Tea Biscuits | g | 200 g | Dry | Core | Daily snack |
| UHT Long-Life Milk | L | 2 × 1 L | Chilled | Core | Backup | Milk (long-life) |
| Yogurt (Plain) | g | 1 kg | Chilled | Core | Daily | Dairy |
| Eggs (Tray) | pcs | 15 pcs | Chilled | Core | Daily | Dairy & eggs |
| Sliced Bread (White) | pack | 1 loaf | Dry | Core | Daily | Breakfast |
| Onion | kg | 1 kg | Fresh | Core | Base cooking | Fresh produce |
| Tomato | kg | 1 kg | Fresh | Core | Base cooking | Fresh produce |
| Potato | kg | 2 kg (approx) | Fresh | Core | Base cooking | Fresh produce |
| Garlic | g | 250 g | Fresh | Core | Base cooking | Fresh produce |
| Ginger | g | 250 g | Fresh | Core | Base cooking | Fresh produce |
| Lemon | kg | 1 kg | Fresh | Core | Cooking/drinks | Fresh produce |
| Dishwashing Liquid | ml | 750 ml | Dry | Core | Dish wash | Kitchen consumable |
| Dishwashing Sponge/Scourer | pcs | 2 pcs | Dry | Core | Dish wash | Kitchen consumable |
| Garbage Bags (Medium/Large) | roll | 20 pcs | Dry | Core | Waste | Kitchen consumable |
| Tissues | box | 1 box | Dry | Core | Kitchen | Kitchen consumable |
| Cumin Seeds (Jeera) | g | 200 g | Dry | Core | Tempering | Spice |
| Black Peppercorns | g | 100 g | Dry | Core | Grinding | Spice |
| Frozen Mixed Vegetables | kg | 900 g | Frozen | Specialty | Quick cooking | Frozen |
| Frozen Green Peas | kg | 1 kg | Frozen | Specialty | Cooking | Frozen |
| Spaghetti | g | 500 g | Dry | Specialty | Pasta |
| Canned Tuna | g | 2 cans | Dry | Specialty | Sandwich/cooking | Canned protein |
| Whole Chicken | kg | 1.2 kg (approx) | Fresh | Core | Daily protein | Fresh protein |
| Kitchen Towels (Paper) | roll | 2 rolls | Dry | Core | Cleaning | Kitchen consumable |
| Beef (Curry Cut) | kg | 1 kg | Dry | Specialty | Chinese | Pantry |
| Fish Fillet (Assorted) | kg | 1 kg | Fresh | Specialty | For coffee/tea | Fresh |
| Instant Coffee | g | 200 g | Dry | Specialty | Daily beverage |
| Almonds | g | 200 g | Dry | Specialty | Snack | Healthy |
General Premium Bundle
| No of Items: 42 | Pack Size | Qty |
|---|---|---|
| Basmati Rice (Classic) | 2 kg | 1 |
| Wheat Flour Atta (Chapati) | 2 kg | 1 |
| Vegetable Oil (Blend) | 1.5 L | 1 |
| White Sugar | 1 kg | 1 |
| Iodized Salt | 1 kg | 1 |
| Masoor Dal (Red Lentil) | 1 kg | 1 |
| Chickpeas (Dry) | 1 kg | 1 |
| Moong Dal (Split) | 1 kg | 1 |
| Turmeric Powder | 200 g | 1 |
| Red Chili Powder | 200 g | 1 |
| Coriander Powder | 200 g | 1 |
| Tomato Paste | 200 g | 1 |
| Vinegar (White) | 500 ml | 1 |
| Black Tea Bags | 100 pcs | 1 |
| Tea Biscuits | 200 g | 1 |
| UHT Long-Life Milk | 2 × 1 L | 1 |
| Yogurt (Plain) | 1 kg | 1 |
| Eggs (Tray) | 15 pcs | 1 |
| Sliced Bread (White) | 1 loaf | 1 |
| Onion | 1 kg | 1 |
| Tomato | 1 kg | 1 |
| Potato | 2 kg (approx) | 1 |
| Garlic | 250 g | 1 |
| Ginger | 250 g | 1 |
| Lemon | 1 kg | 1 |
| Dishwashing Liquid | 750 ml | 1 |
| Dishwashing Sponge/Scourer | 2 pcs | 1 |
| Garbage Bags (Medium/Large) | 20 pcs | 1 |
| Tissues | 1 box | 1 |
| Cumin Seeds (Jeera) | 200 g | 1 |
| Black Peppercorns | 100 g | 1 |
| Frozen Mixed Vegetables | 900 g | 1 |
| Frozen Green Peas | 1 kg | 1 |
| Spaghetti | 500 g | 1 |
| Canned Tuna | 2 cans | 1 |
| Whole Chicken | 1.2 kg (approx) | 1 |
| Kitchen Towels (Paper) | 2 rolls | 1 |
| Beef (Curry Cut) | 1 kg | 1 |
| Fish Fillet (Assorted) | 1 kg | 1 |
| Instant Coffee | 200 g | 1 |
| Almonds | 200 g | 1 |
Original price was: 377.57 AED.350.00 AEDCurrent price is: 350.00 AED.






Reviews
There are no reviews yet.